Взрывные схемы
Ariston CLAS
Ariston Clas. Схема №1. Корпус котла
Поз. | Наименование англ. | Наименование рус. | Артикул |
150 | CLIP | 61010050 | |
114 | CLIP | 61307589 | |
114 | CLIP | 61307589 | |
138 | COMBUSTIONCHAMBER | 65104218 | |
138 | COMBUSTIONCHAMBER | 65104218 | |
107 | BURNER | 65104220 | |
117 | GASMANIFOLD | 65104226 | |
118 | SIGHTGLASS | 65104232 | |
127 | PANEL(FRONT-SEALEDCHAMBER) | 65104236 | |
148 | PANEL(COMBUSTIONCHAMBER) | 65104240 | |
113 | MAINEXCHANGER | ТЕПЛООБМЕННИК | 65104247 |
106 | O-RING3,53X17,04 | 65104262 | |
120 | SPRINGFRONTPANEL(KIT) | 65104298 | |
119 | O-RING17,17X1,78 | 65104303 | |
135 | THERMOSTAT | 65104500 | |
110 | ELECTRODE(IGNITION/DETECTION) | 65104549 | |
151 | PANELS(KIT) | 65104695 | |
190 | THERMOSTAT(75°~65°C) | 999539 |
Ariston Clas. Схема №2. Газовая часть
Поз. | Наименование англ. | Наименование рус. | Артикул |
210 | PRESSUREINTAKECOVER | 573329 | |
321 | GASKET3/8 | 573521 | |
405 | GASKET(SPARKGENERATOR) | 574279 | |
320 | GASKET | 60000317 | |
325 | O-RINGD:8.9-2.7 | 61009834-14 | |
304 | FLUE(EXHAUSTMANIFOLD/HEADER) | 65104221 | |
418 | PIPE(GASVALVE/BURNER) | 65104230 | |
345 | CASEPANEL(R.H.SIDE) | 65104241 | |
342 | CASEPANEL(L.H.SIDE) | 65104242 | |
306 | AIRRETURNCOVER | 65104249 | |
419 | GASPIPE | 65104251 | |
324 | PIPE(EXPANSIONVESSEL) | 65104253 | |
401 | GAS VALVE | 65104254 | |
208 | FANGASKET | 65104257 | |
205 | COLLARGASKET | 65104258 | |
327 | EXPANSIONVESSEL | 65104261 | |
322 | FLUEINTAKEPLUG | 65104295 | |
407 | SILICONEPIPE | 65104296 | |
344 | CASEPANEL(FRONT) | 65104299 | |
436 | O-RING17,17X1,78 | 65104303 | |
406 | O-RING22,22X2,62 | 65104304 | |
406 | O-RING22,22X2,62 | 65104304 | |
406 | O-RING22,22X2,62 | 65104304 | |
406 | O-RING22,22X2,62 | 65104304 | |
406 | O-RING22,22X2,62 | 65104304 | |
212 | PANEL(INSULATION-FAN) | 65104305 | |
337 | HYDRAULICGROUPSUPPORT | 65104311 | |
206 | FAN | 65104357 | |
201 | SUPPORT(AIRPRESSURESWITCH) | 65104378 | |
220 | CONDENSATETRAP | 65104623 | |
444 | SPARKGENERATOR | 65104653 | |
216 | AIRPRESSURESWITCH | 65104672 | |
363 | EXPANSIONVESSELSUPPORT | 65104696 | |
363 | EXPANSIONVESSELSUPPORT | 65104696 | |
305 | AIRRETURNMANIFOLD | 65104710 | |
303 | RESTRICTOR(D=44) | 65105078 |
Ariston Clas. Схема №3. Теплообменная часть
Поз. | Наименование англ. | Наименование рус. | Артикул |
595 | SHEETGASKETD:13.9-10.4-1.5 | 60061853-02 | |
575 | CLIP | 61307589 | |
575 | CLIP | 61307589 | |
540 | O-RINGD:17.86-2.62 | 61308091 | |
540 | O-RINGD:17.86-2.62 | 61308091 | |
540 | O-RINGD:17.86-2.62 | 61308091 | |
540 | O-RINGD:17.86-2.62 | 61308091 | |
537 | PRESSURERELIEFVALVE | 61312668 | |
503 | PIPE(C.H.FLOW) | 65104252 | |
525 | CLIPD=18 | 65104259 | |
525 | CLIPD=18 | 65104259 | |
525 | CLIPD=18 | 65104259 | |
525 | CLIPD=18 | 65104259 | |
525 | CLIPD=18 | 65104259 | |
526 | CLIPD=10 | 65104260 | |
508 | O-RING3,53X17,04 | 65104262 | |
589 | SECONDARYEXCHANGER | 65104263 | |
501 | FLOWGROUP | 65104312 | |
594 | O-RING(15.54X2.62) | 65104325 | |
594 | O-RING(15.54X2.62) | 65104325 | |
594 | O-RING(15.54X2.62) | 65104325 | |
566 | UNION(3/4) | 65104326 | |
567 | UNION(1/2) | 65104327 | |
590 | EXCHANGERGASKET | 65104334 | |
515 | BY-PASS | 65104336 | |
534 | O-RING(15.88X2.62) | 65104337 | |
510 | NTCPROBE | 65104338 | |
511 | CLIP | 65104339 | |
535 | BY-PASSPIPE | 65104340 | |
512 | PLUG | 65104445 | |
512 | PLUG | 65104445 | |
561 | PIPE(SAFETYVALVE) | 65104447 | |
596 | CLIP(BY-PASSPIPE) | 65104700 | |
576 | TEMPERATUREPROBE+CLIP | 990686 |
Ariston Clas. Схема №4. Водяная часть
Поз. | Наименование англ. | Наименование рус. | Артикул |
625 | CLIP | 60000309 | |
625 | CLIP | 60000309 | |
625 | CLIP | 60000309 | |
614 | ORINGD:5.7-1.9 | 61009834-10 | |
601 | MOTOR-THREE-WAYVALVE | 61302483 | |
631 | CLIP | 61307589 | |
620 | O-RINGD:17.86-2.62 | 61308091 | |
620 | O-RINGD:17.86-2.62 | 61308091 | |
620 | O-RINGD:17.86-2.62 | 61308091 | |
620 | O-RINGD:17.86-2.62 | 61308091 | |
624 | CLIPS | 65100680 | |
619 | PUMP | 65104227 | |
615 | PRESSUREGAUGE | 65104234 | |
612 | CLIPD=18 | 65104259 | |
612 | CLIPD=18 | 65104259 | |
613 | CLIPD=10 | 65104260 | |
613 | CLIPD=10 | 65104260 | |
613 | CLIPD=10 | 65104260 | |
605 | O-RING3,53X17,04 | 65104262 | |
605 | O-RING3,53X17,04 | 65104262 | |
605 | O-RING3,53X17,04 | 65104262 | |
618 | PIPE(C.H.RETURN) | 65104265 | |
634 | UNION(PUMP-PIPE) | 65104266 | |
623 | O-RING(9.19X2.62) | 65104313 | |
623 | O-RING(9.19X2.62) | 65104313 | |
623 | O-RING(9.19X2.62) | 65104313 | |
623 | O-RING(9.19X2.62) | 65104313 | |
603 | 3-WAYSPRINGKIT(D.H.W.) | 65104314 | |
627 | O-RING(23.47X2.62) | 65104315 | |
627 | O-RING(23.47X2.62) | 65104315 | |
608 | CLIP | 65104316 | |
630 | 3-WAYSPRINGKIT(D.H.W.) | 65104317 | |
611 | RIDUCTORS(KIT) | 65104318 | |
617 | O-RING(21.89X2.62) | 65104320 | |
606 | SENSOR(REED) | 65104323 | |
610 | FILLINGTAPKIT | 65104324 | |
635 | O-RING(15.54X2.62) | 65104325 | |
628 | UNION(3/4) | 65104326 | |
629 | UNION(1/2) | 65104327 | |
602 | DRAINCOCK | 65104328 | |
626 | O-RING(1.78X8.74) | 65104329 | |
604 | CLIP | 65104331 | |
604 | CLIP | 65104331 | |
607 | CLIP | 65104332 | |
609 | RETURNGROUP | 65104335 | |
633 | PLUG | 65104377 | |
633 | PLUG | 65104377 | |
638 | AUTOAIRVENTWITHO-RING | 65104703 | |
639 | U-CLIP | 65104704 | |
640 | O-RING | 65104705 | |
622 | WATERFILTER | 65104711 | |
632 | TEMPERATUREPROBE+CLIP | 990686 |
Ariston Clas. Схема №5. Панель управления
Поз. | Наименование англ. | Наименование рус. | Артикул |
703 | CABLECLAMP | 571562 | |
714 | FEEDER | 61308031 | |
710 | PUSH(CASEDOOR) | 65100676 | |
719 | CABLECLAMP | 65103377 | |
719 | CABLECLAMP | 65103377 | |
729 | PULSANTEDX | 65104222 | |
704 | PUSH | 65104228 | |
730 | PULSANTESX | 65104229 | |
701 | PRESSUREGAUGE | 65104234 | |
731 | PUSHBUTTONON/OFF | 65104267 | |
702 | CABLE(EARTH) | 65104286 | |
720 | CONTROLPANELCOVER(REAR) | 65104293 | |
727 | INSPECTIONCOVER | 65104294 | |
707 | DISPLAYWIRING | 65104297 | |
721 | CONTROLPANEL | 65104300 | |
708 | DISPLAYGLASS | 65104356 | |
726 | LOWERCOVER | 65104379 | |
738 | CONTROLPANEL | 65104446 | |
706 | PRINTEDCIRCUITBOARD(DISPLAY) | 65104448 | |
715 | FRONTCOVER | 65104449 | |
718 | KNOB | 65104450 | |
709 | PUSHBUTTONGROUP(MENU) | 65104503 | |
713 | HYDRAULICSENSORWIRING | 65104517 | |
728 | FLAMESENSORWIRING(PCBSIDE) | 65104518 | |
723 | CABLE(FAN) | 65104519 | |
712 | CABLE(PUMP) | 65104520 | |
717 | SEALEDCHAMBERPROBESWIRING | 65104521 | |
724 | WIRING | 65104522 | |
711 | 3-WAYVALVECABLE | 65104523 | |
725 | INSTALLERZONEWIRING | 65104524 | |
705 | P.C.B.(MAIN) | 65105068 | |
716 | MODULEKIT(EEPROM) | 65105148 |
Ariston GENUS
Ariston Genus. Схема №1. Корпус котла
Поз. | Наименование англ. | Наименование рус. | Артикул |
150 | CLIP | 61010050 | |
114 | CLIP | 61307589 | |
114 | CLIP | 61307589 | |
138 | COMBUSTIONCHAMBER | 65104218 | |
138 | COMBUSTIONCHAMBER | 65104218 | |
107 | BURNER | 65104220 | |
117 | GASMANIFOLD | 65104226 | |
118 | SIGHTGLASS | 65104232 | |
127 | PANEL(FRONT-SEALEDCHAMBER) | 65104236 | |
148 | PANEL(COMBUSTIONCHAMBER) | 65104240 | |
113 | MAINEXCHANGER | ТЕПЛООБМЕННИК | 65104246 |
106 | O-RING3,53X17,04 | 65104262 | |
120 | SPRINGFRONTPANEL(KIT) | 65104298 | |
119 | O-RING17,17X1,78 | 65104303 | |
135 | THERMOSTAT | 65104500 | |
104 | FLAMESENSORWIRING(ELECTRODESIDE) | 65104526 | |
110 | ELECTRODE(IGNITION/DETECTION) | 65104549 | |
151 | PANELS(KIT) | 65104695 | |
190 | THERMOSTAT(75°~65°C) | 999539 |
Ariston Genus. Схема №2. Газовая часть
Поз. | Наименование англ. | Наименование рус. | Артикул |
210 | PRESSUREINTAKECOVER | 573329 | |
321 | GASKET3/8 | 573521 | |
405 | GASKET(SPARKGENERATOR) | 574279 | |
320 | GASKET | 60000317 | |
325 | O-RINGD:8.9-2.7 | 61009834-14 | |
303 | RESTRICTORD=46 | 65101023 | |
304 | FLUE(EXHAUSTMANIFOLD/HEADER) | 65104221 | |
418 | PIPE(GASVALVE/BURNER) | 65104230 | |
206 | FAN | 65104231 | |
345 | CASEPANEL(R.H.SIDE) | 65104241 | |
342 | CASEPANEL(L.H.SIDE) | 65104242 | |
306 | AIRRETURNCOVER | 65104249 | |
419 | GASPIPE | 65104251 | |
324 | PIPE(EXPANSIONVESSEL) | 65104253 | |
401 | GAS VALVE | 65104254 | |
208 | FANGASKET | 65104257 | |
205 | COLLARGASKET | 65104258 | |
327 | EXPANSIONVESSEL | 65104261 | |
207 | CABLE(EARTH) | 65104286 | |
322 | FLUEINTAKEPLUG | 65104295 | |
407 | SILICONEPIPE | 65104296 | |
344 | CASEPANEL(FRONT) | 65104299 | |
436 | O-RING17,17X1,78 | 65104303 | |
406 | O-RING22,22X2,62 | 65104304 | |
406 | O-RING22,22X2,62 | 65104304 | |
406 | O-RING22,22X2,62 | 65104304 | |
406 | O-RING22,22X2,62 | 65104304 | |
406 | O-RING22,22X2,62 | 65104304 | |
212 | PANEL(INSULATION-FAN) | 65104305 | |
337 | HYDRAULICGROUPSUPPORT | 65104311 | |
201 | SUPPORT(AIRPRESSURESWITCH) | 65104378 | |
220 | CONDENSATETRAP | 65104623 | |
444 | SPARKGENERATOR | 65104653 | |
362 | MAGNET | 65104670 | |
216 | AIRPRESSURESWITCH | 65104671 | |
363 | EXPANSIONVESSELSUPPORT | 65104696 | |
363 | EXPANSIONVESSELSUPPORT | 65104696 | |
305 | AIRRETURNMANIFOLD | 65104710 |
Ariston Genus. Схема №3. Теплообменная часть
Поз. | Наименование англ. | Наименование рус. | Артикул |
595 | SHEETGASKETD:13.9-10.4-1.5 | 60061853-02 | |
575 | CLIP | 61307589 | |
540 | O-RINGD:17.86-2.62 | 61308091 | |
540 | O-RINGD:17.86-2.62 | 61308091 | |
540 | O-RINGD:17.86-2.62 | 61308091 | |
540 | O-RINGD:17.86-2.62 | 61308091 | |
537 | PRESSURERELIEFVALVE | 61312668 | |
503 | PIPE(C.H.FLOW) | 65104252 | |
525 | CLIPD=18 | 65104259 | |
525 | CLIPD=18 | 65104259 | |
525 | CLIPD=18 | 65104259 | |
525 | CLIPD=18 | 65104259 | |
525 | CLIPD=18 | 65104259 | |
526 | CLIPD=10 | 65104260 | |
508 | O-RING3,53X17,04 | 65104262 | |
501 | FLOWGROUP | 65104312 | |
594 | O-RING(15.54X2.62) | 65104325 | |
594 | O-RING(15.54X2.62) | 65104325 | |
594 | O-RING(15.54X2.62) | 65104325 | |
566 | UNION(3/4) | 65104326 | |
567 | UNION(1/2) | 65104327 | |
589 | SECONDARYEXCHANGER | 65104333 | |
590 | EXCHANGERGASKET | 65104334 | |
515 | BY-PASS | 65104336 | |
534 | O-RING(15.88X2.62) | 65104337 | |
510 | NTCPROBE | 65104338 | |
511 | CLIP | 65104339 | |
535 | BY-PASSPIPE | 65104340 | |
512 | PLUG | 65104445 | |
512 | PLUG | 65104445 | |
561 | PIPE(SAFETYVALVE) | 65104447 | |
596 | CLIP(BY-PASSPIPE) | 65104700 | |
576 | TEMPERATUREPROBE+CLIP | 990686 |
Ariston Genus. Схема №4. Водяная часть
Поз. | Наименование англ. | Наименование рус. | Артикул |
625 | CLIP | 60000309 | |
625 | CLIP | 60000309 | |
625 | CLIP | 60000309 | |
619 | PUMP | 60000591 | |
614 | ORINGD:5.7-1.9 | 61009834-10 | |
601 | MOTOR-THREE-WAYVALVE | 61302483 | |
631 | CLIP | 61307589 | |
620 | O-RINGD:17.86-2.62 | 61308091 | |
620 | O-RINGD:17.86-2.62 | 61308091 | |
620 | O-RINGD:17.86-2.62 | 61308091 | |
620 | O-RINGD:17.86-2.62 | 61308091 | |
624 | CLIPS | 65100680 | |
612 | CLIPD=18 | 65104259 | |
612 | CLIPD=18 | 65104259 | |
613 | CLIPD=10 | 65104260 | |
613 | CLIPD=10 | 65104260 | |
613 | CLIPD=10 | 65104260 | |
605 | O-RING3,53X17,04 | 65104262 | |
605 | O-RING3,53X17,04 | 65104262 | |
605 | O-RING3,53X17,04 | 65104262 | |
618 | PIPE(C.H.RETURN) | 65104265 | |
634 | UNION(PUMP-PIPE) | 65104266 | |
637 | O-RING17,17X1,78 | 65104303 | |
623 | O-RING(9.19X2.62) | 65104313 | |
623 | O-RING(9.19X2.62) | 65104313 | |
623 | O-RING(9.19X2.62) | 65104313 | |
623 | O-RING(9.19X2.62) | 65104313 | |
603 | 3-WAYSPRINGKIT(D.H.W.) | 65104314 | |
627 | O-RING(23.47X2.62) | 65104315 | |
627 | O-RING(23.47X2.62) | 65104315 | |
608 | CLIP | 65104316 | |
630 | 3-WAYSPRINGKIT(D.H.W.) | 65104317 | |
611 | RIDUCTORS(KIT) | 65104318 | |
617 | O-RING(21.89X2.62) | 65104320 | |
621 | LOWPRESSURESWITCH | 65104321 | |
616 | CLIP | 65104322 | |
606 | SENSOR(REED) | 65104323 | |
635 | O-RING(15.54X2.62) | 65104325 | |
628 | UNION(3/4) | 65104326 | |
629 | UNION(1/2) | 65104327 | |
602 | DRAINCOCK | 65104328 | |
604 | CLIP | 65104331 | |
607 | CLIP | 65104332 | |
633 | PLUG | 65104377 | |
633 | PLUG | 65104377 | |
609 | RETURNGROUP | 65104667 | |
636 | CHECKVALVECARTRIDGE | 65104668 | |
610 | AUTOMATICFILLINGTAP | 65104669 | |
638 | AUTOAIRVENTWITHO-RING | 65104703 | |
639 | U-CLIP | 65104704 | |
640 | O-RING | 65104705 | |
622 | WATERFILTER | 65104711 | |
615 | PRESSUREGAUGE | 65104726 | |
632 | TEMPERATUREPROBE+CLIP | 990686 |
Ariston Genus. Схема №5. Панель управления
Поз. | Наименование англ. | Наименование рус. | Артикул |
703 | CABLECLAMP | 571562 | |
714 | FEEDER | 61308031 | |
710 | PUSH(CASEDOOR) | 65100676 | |
719 | CABLECLAMP | 65103377 | |
719 | CABLECLAMP | 65103377 | |
704 | PUSH | 65104228 | |
718 | KNOB | 65104235 | |
709 | PUSHBUTTONGROUP(MENU) | 65104264 | |
731 | PUSHBUTTONON/OFF | 65104267 | |
729 | PUSHBUTTON(R.H.SIDE) | 65104268 | |
730 | PUSH BUTTON (L.H.SIDE) | 65104269 | |
702 | CABLE(EARTH) | 65104286 | |
720 | CONTROLPANELCOVER(REAR) | 65104293 | |
727 | INSPECTIONCOVER | 65104294 | |
707 | DISPLAYWIRING | 65104297 | |
721 | CONTROLPANEL | 65104300 | |
715 | FRONTCOVER | 65104306 | |
705 | P.C.B.(MAIN) | 65104307 | |
726 | LOWERCOVER | 65104379 | |
713 | HYDRAULICSENSORWIRING | 65104517 | |
728 | FLAMESENSORWIRING(PCBSIDE) | 65104518 | |
723 | CABLE(FAN) | 65104519 | |
712 | CABLE(PUMP) | 65104520 | |
717 | SEALEDCHAMBERPROBESWIRING | 65104521 | |
724 | WIRING | 65104522 | |
711 | 3-WAYVALVECABLE | 65104523 | |
725 | INSTALLERZONEWIRING | 65104524 | |
732 | AUTOMATICFILLINGWIRING | 65104525 | |
733 | CONTROLPANEL(COMPLETE) | 65104693 | |
722 | MODULATINGFANWIRING | 65104709 | |
701 | PRESSUREGAUGE | 65104726 | |
706 | PRINTEDCIRCUITBOARD(DISPLAY) | 65105070 | |
716 | MODULEKIT(EEPROM) | 65105148 | |
738 | CONTROLPANEL(COMPLETE) | 65105156 |
Ariston BS-II
Ariston BS-II. Схема №1. Корпус котла
Поз. | Наименование англ. | Наименование рус. | Артикул |
311 | PRESSUREINTAKECOVER | 573329 | |
373 | GASKET | 60000317 | |
374 | CABLEINLETRUBBERWASHER | 60000716 | |
418 | FACIA | 60001354 | |
201 | GASVALVE | 60001575 | |
204 | SPARKGENERATOR | 60001576 | |
214 | GASTUBE | 60001577 | |
216 | GROMMET | 60001578 | |
112 | BURNER | 60001582 | |
282 | SHEETGASKETD:24-18.2-1.5 | 60022835-01 | |
160 | CLIP | 61010050 | |
313 | COMBUSTIONCHAMBER | 65104218 | |
314 | COMBUSTIONCHAMBER | 65104219 | |
411 | SIGHTGLASS | 65104232 | |
410 | PANEL(COMBUSTIONCHAMBER) | 65104240 | |
111 | MAINEXCHANGER | ТЕПЛООБМЕННИК | 65104247 |
413 | AIRRETURNCOVER | 65104249 | |
372 | FANGASKET | 65104257 | |
371 | COLLARGASKET | 65104258 | |
401 | EXPANSIONVESSEL | 65104261 | |
312 | FLUEINTAKEPLUG | 65104295 | |
412 | SPRINGFRONTPANEL(KIT) | 65104298 | |
113 | GASMANIFOLD | 65104302 | |
283 | O-RING17,17X1,78 | 65104303 | |
316 | PANEL(INSULATION-FAN) | 65104305 | |
217 | UNION(3/4) | 65104326 | |
218 | UNION(1/2) | 65104327 | |
303 | FAN | 65104357 | |
317 | SUPPORT(AIRPRESSURESWITCH) | 65104378 | |
103 | THERMOSTAT | 65104500 | |
101 | ELECTRODE(IGNITION/DETECTION) | 65104549 | |
315 | CONDENSATETRAP | 65104623 | |
302 | AIRPRESSURESWITCH | 65104671 | |
110 | PANELS(KIT) | 65104695 | |
420 | EXPANSIONVESSELSUPPORT | 65104696 | |
319 | RESTRICTOR(D=44) | 65105078 | |
310 | FLUE(EXHAUSTMANIFOLD/HEADER) | 65105393 | |
415 | CASEPANEL(L.H.SIDE) | 65105676 | |
416 | CASEPANEL(R.H.SIDE) | 65105677 | |
414 | PANEL(FRONT-SEALEDCHAMBER) | 65105678 | |
318 | VENTURI15/25FF | 65106516 | |
417 | CASEPANEL(FRONT) | 65108243 | |
301 | THERMOSTAT(75°~65°C) | 999539 |
Ariston BS-II. Схема №2. Тепло-водяная часть
Поз. | Наименование англ. | Наименование рус. | Артикул |
680 | GASKET3/8 | 573521 | |
666 | CLIP | 60000309 | |
617 | GROMMET | 60000807 | |
515 | GROMMET | 60000808 | |
584 | O-RINGD:11.91-2.62 | 60000850 | |
616 | WATERFILTER | 60001372 | |
615 | KITDRAINSCREW | 60001385 | |
604 | PUMP | 60001581 | |
610 | MOTOR+SPRING3WAYVALVEKIT | 60001583 | |
580 | SHEETGASKETD:13.9-10.4-1.5 | 60061853-02 | |
588 | LIPSEAL | 61002249 | |
687 | ORINGD:5.7-1.9 | 61009834-10 | |
690 | O-RINGD:8.9-2.7 | 61009834-14 | |
605 | MOTOR-THREE-WAYVALVE | 61302483-01 | |
561 | CLIP | 61307589 | |
662 | CLIP | 61307589 | |
582 | O-RINGD:17.86-2.62 | 61308091 | |
691 | O-RINGD:17.86-2.62 | 61308091 | |
503 | PRESSURERELIEFVALVE | 61312668 | |
667 | CLIPS | 65100680 | |
551 | PIPE(C.H.FLOW) | 65104252 | |
650 | PIPE(EXPANSIONVESSEL) | 65104253 | |
562 | CLIPD=18 | 65104259 | |
560 | CLIPD=10 | 65104260 | |
660 | CLIPD=10 | 65104260 | |
585 | O-RING3,53X17,04 | 65104262 | |
682 | O-RING3,53X17,04 | 65104262 | |
651 | PIPE(C.H.RETURN) | 65104265 | |
652 | UNION(PUMP-PIPE) | 65104266 | |
689 | O-RING17,17X1,78 | 65104303 | |
521 | HYDRAULICGROUPSUPPORT | 65104311 | |
501 | FLOWGROUP | 65104312 | |
681 | O-RING(9.19X2.62) | 65104313 | |
683 | O-RING(23.47X2.62) | 65104315 | |
668 | CLIP | 65104316 | |
607 | 3-WAYSPRINGKIT(D.H.W.) | 65104317 | |
613 | RIDUCTORS(KIT) | 65104318 | |
688 | O-RING(21.89X2.62) | 65104320 | |
606 | SENSOR(REED) | 65104323 | |
620 | FILLINGTAPKIT | 65104324 | |
583 | O-RING(15.54X2.62) | 65104325 | |
686 | O-RING(15.54X2.62) | 65104325 | |
685 | O-RING(1.78X8.74) | 65104329 | |
665 | CLIP | 65104331 | |
661 | CLIP | 65104332 | |
507 | SECONDARYEXCHANGER | 65104333 | |
601 | RETURNGROUP | 65104335 | |
514 | BY-PASS | 65104336 | |
581 | O-RING(15.88X2.62) | 65104337 | |
504 | NTCPROBE | 65104338 | |
563 | CLIP | 65104339 | |
669 | CLIP | 65104339 | |
552 | BY-PASSPIPE | 65104340 | |
612 | PLUG | 65104377 | |
512 | PLUG | 65104445 | |
550 | PIPE(SAFETYVALVE) | 65104447 | |
614 | AUTOAIRVENTWITHO-RING | 65104703 | |
663 | U-CLIP | 65104704 | |
684 | O-RING | 65104705 | |
619 | CHECKVALVECARTRIDGE | 65105323 | |
502 | TEMPERATUREPROBE+CLIP | 990686 | |
603 | TEMPERATUREPROBE+CLIP | 990686 |
Ariston BS-II. Схема №3. Панель управления
Поз. | Наименование англ. | Наименование рус. | Артикул |
855 | CABLECLAMP | 571562 | |
910 | WALLHOOK | 60000625 | |
906 | WATERFLOW&RETURNSERVI.TAP | 60000885 | |
903 | HOTWATERCONNECTION | 60000891 | |
905 | COLDWATERTAP | 60000895 | |
904 | GASSERVICETAP | 60000898 | |
5020 | RODPLATE | 60000999 | |
811 | HOLEPLATE | 60001237 | |
816 | PRINTEDCIRCUITBOARD(DISPLAY) | 60001579 | |
815 | P.C.B.(MAIN) | 60001580 | |
939 | SHEETGASKETD:16.5-11-1.5 | 60061854-14 | |
917 | SHEETGASKETD:24-17-1.5 | 60061855-19 | |
801 | FUSE250V2A-TEMPORIZED | 61003456 | |
856 | CABLECLAMP | 65103377 | |
806 | PUSH | 65104228 | |
825 | PRESSUREGAUGE | 65104234 | |
880 | CABLE(EARTH) | 65104286 | |
824 | CONTROLPANELCOVER(REAR) | 65104293 | |
809 | INSPECTIONCOVER | 65104294 | |
814 | CONTROLPANEL | 65104300 | |
823 | KNOB | 65105086 | |
818 | PUSHBUTTONON/OFF | 65105087 | |
5001 | BURNERJETFULLKIT(LPG) | 65106690 | |
5002 | BURNERJETFULLKIT(NG) | 65106691 | |
851 | CONTROLPANEL | 65108242 |
Ariston BS-II. Схема №5. Подключение воды и отопления
Поз. | Наименование англ. | Наименование рус. | Артикул |